Kivernoll Weather Conditions
Observations are powered by a Personal Weather Station
23.3 °C
Mostly Clear
Feels like: 24.2 °C
| High | Low |
| 27.4 °C | 14.0 °C |
WNW
292°
| Speed | Gust | |
| 6 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 17.9 °C |
| Outside Humidity | 72% |
| Rain | 0.0 mm 0.0 mm/hr |
| Visibility | 6 miles |
| UV Index | 0.0 |
| Radiation | 38 W/m² |
| Cloud Base | 2508 feet |
| Cloud Cover | 19% |
| humidex | 29.2 °C |
| co2 | 509 ppm |
| CPU Temp | 33.4 °C |
| CPU Load | 6% |
| Memory | 12% |
| Disc | 6% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 27.4 °C | Low: | 14.0 °C |
| Average Wind: | 4 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 27.4 °C | Low: | 8.2 °C |
| Average Wind: | 5 mph | Highest Wind: | 24 mph |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

