Kivernoll Weather Conditions
                        Observations are powered by a Personal Weather Station
                    
                    
                    
                     
                                    13.4 °C
                                    
                                            Partly Cloudy
                                        
                                    Feels like: 10.0 °C
                                        | High | Low | 
| 16.1 °C | 11.8 °C | 
                                                
                                                S
                                                
                                                
                                                180°
                                                
                                            
                                            
                                        | Speed | Gust | |
| 12 | 20 | |
| mph | ||
| Barometer | |
| Dew Point | 11.3 °C | 
| Outside Humidity | 87% | 
| Rain | 2.8 mm 0.0 mm/hr | 
| Visibility | 6 miles | 
| UV Index | 0.0 | 
| Radiation | 0 W/m² | 
| Cloud Base | 1192 feet | 
| Cloud Cover | 44% | 
| humidex | 15.3 °C | 
| co2 | 439 ppm | 
| CPU Temp | 37.8 °C | 
| CPU Load | 8% | 
| Memory | 11% | 
| Disc | 8% | 
                        Forecast 
                    
                    
                        
                    
                
                            
                
                    
                            
                
                                Weather Record Snapshots. View all weather records here.
                            
                            
                            | High: | 16.1 °C | Low: | 11.8 °C | 
| Average Wind: | 10 mph | Highest Wind: | 34 mph | 
| Today's Rain: | 2.8 mm | Highest Rate: | 24.2 mm/hr | 
| High: | 21.3 °C | Low: | 3.8 °C | 
| Average Wind: | 5 mph | Highest Wind: | 45 mph | 
| Total Rain: | 70.0 mm | Highest Rate: | 77.8 mm/hr | 
Recent Local Earthquake
                        
                    
                        Homepage View more here.
                    
                    
                    
                    
                
