Weather Conditions
Observations are powered by a Personal Weather Station

13.1 °C
Haze
Feels like: 11.5 °C
High | Low |
14.4 °C | 4.0 °C |
SSE
158°
Speed | Gust | ||
5 | 10 | ||
mph | |||
Barometer | |
Dew Point | 9.7 °C |
Outside Humidity | 80% |
Rain | 0.0 mm 0.0 mm/hr |
Visibility | 3.11 miles |
UV Index | 2.0 |
Radiation | 251 W/m² |
Cloud Base | 1703 feet |
Cloud Cover | 81% |
humidex | 14.2 °C |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 14.4 °C | Low: | 4.0 °C |
Average Wind: | 2 mph | Highest Wind: | 16 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 21.6 °C | Low: | -0.1 °C |
Average Wind: | 5 mph | Highest Wind: | 32 mph |
Total Rain: | 29.8 mm | Highest Rate: | 8.0 mm/hr |
Recent Local Earthquake
Homepage View more here.