Kivernoll Weather Conditions
Observations are powered by a Personal Weather Station
18.4 °C
Mostly Clear
Feels like: 19.2 °C
| High | Low |
| 18.8 °C | 18.4 °C |
SSE
158°
| Speed | Gust | |
| 5 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 16.9 °C |
| Outside Humidity | 91% |
| Rain | 0.0 mm 0.0 mm/hr |
| Visibility | 6 miles |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Cloud Base | 937 feet |
| Cloud Cover | 19% |
| humidex | 23.7 °C |
| co2 | 459 ppm |
| CPU Temp | 38.2 °C |
| CPU Load | 7% |
| Memory | 12% |
| Disc | 6% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 18.8 °C | Low: | 18.4 °C |
| Average Wind: | 5 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 25.4 °C | Low: | 8.0 °C |
| Average Wind: | 5 mph | Highest Wind: | 29 mph |
| Total Rain: | 19.4 mm | Highest Rate: | 39.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

